1984
7
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 10.6 x 17.6 P | Ground Floor | Wood |
| Dining room | 9.8 x 8.10 P | Ground Floor | Wood |
| Kitchen | 8 x 7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.5 x 14.9 P | Ground Floor | Floating floor |
| Bedroom | 8.10 x 10.10 P | Ground Floor | Floating floor |
| Bathroom | 9.10 x 5.3 P | Ground Floor | Ceramic tiles |
| Storage | 7 x 5.9 P | Ground Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2592 / year |
|---|---|
| Municipal Taxes (2026) | $ 1726 / year |
| School taxes (2026) | $ 182 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |
#109 -10755 Rue De St Réal, Montréal (Ahuntsic-Cartierville), QC H3M
Loading maps...
Loading street view...