1984
8
3
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.2 x 10.5 P | 3rd Floor | Ceramic tiles |
| Living room | 10.7 x 18.1 P | 3rd Floor | Parquetry |
| Dining room | 8.8 x 8.11 P | 3rd Floor | Parquetry |
| Kitchen | 7 x 7.8 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 13.3 x 9 P | 3rd Floor | Floating floor |
| Bedroom | 11 x 8.7 P | 3rd Floor | Floating floor |
| Bedroom | 11 x 14.1 P | 3rd Floor | Floating floor |
| Bathroom | 8 x 9.11 P | 3rd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2916 / year |
|---|---|
| Municipal Taxes (2025) | $ 1881 / year |
| School taxes (2025) | $ 222 / year |
| Garage | Attached, Heated |
|---|---|
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Available services | Common areas, Fire detector |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Entry phone, Wall-mounted air conditioning |
| Heating energy | Electricity |
| Easy access | Elevator |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
#301 -10755 Rue De St Réal, Montréal (Ahuntsic-Cartierville), QC H3M
Loading maps...
Loading street view...