1958
6
3
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 13.3 x 10.10 P | Ground Floor | Ceramic tiles |
| Living room | 13 x 19.7 P | Ground Floor | Wood |
| Dining room | 15.2 x 13.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.5 x 6.9 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 13.3 x 9.5 P | Ground Floor | Wood |
| Bathroom | 13 x 6 P | Ground Floor | Ceramic tiles |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 39x29 P |
| Lot Size | 6000 PC |
| Municipal Taxes (2025) | $ 3040 / year |
|---|---|
| School taxes (2026) | $ 287 / year |
| Basement | 6 feet and over, Partially finished |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Garage | Detached, Heated, Single width |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
23 Rue Jasmin, Sainte-Thérèse, QC J7E
Loading maps...
Loading street view...