1988
8
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 8 x 4 P | 4th Floor | Ceramic tiles |
| Living room | 19.5 x 16.5 P | 4th Floor | Wood |
| Kitchen | 10 x 13 P | 4th Floor | Ceramic tiles |
| Primary bedroom | 17 x 12 P | 4th Floor | Wood |
| Bedroom | 13.5 x 10 P | 4th Floor | Floating floor |
| Bathroom | 12.5 x 8.5 P | 4th Floor | Ceramic tiles |
| Laundry room | 7.4 x 5.5 P | 4th Floor | Ceramic tiles |
| Mezzanine | 21.10 x 16.5 P | AU | Wood |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3732 / year |
|---|---|
| Common expenses/Rental | $ 2640 / year |
| Municipal Taxes (2025) | $ 2694 / year |
| School taxes (2025) | $ 270 / year |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
|---|---|
| Equipment available | Alarm system, Central vacuum cleaner system installation, Entry phone, Private balcony, Wall-mounted air conditioning, Wall-mounted heat pump |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Available services | Bicycle storage area, Outdoor pool |
| Cadastre - Parking (included in the price) | Driveway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted, Heated |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
#401 -3085 Rue Édouard Montpetit, Laval (Chomedey), QC H7T
Loading maps...
Loading street view...