1979
9
3
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 7.5 x 3.8 P | 4th Floor | Ceramic tiles |
Living room | 14.4 x 13.1 P | 4th Floor | Ceramic tiles |
Kitchen | 8.10 x 12 P | 4th Floor | Ceramic tiles |
Dining room | 12.4 x 8.11 P | 4th Floor | Ceramic tiles |
Primary bedroom | 16.8 x 9.9 P | 4th Floor | Wood |
Bedroom | 12.10 x 9.2 P | 4th Floor | Wood |
Bedroom | 12.5 x 8.3 P | 4th Floor | Wood |
Washroom | 7.10 x 5 P | 4th Floor | Ceramic tiles |
Bathroom | 2.10 x 8.2 P | 4th Floor | Ceramic tiles |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 6744 / year |
---|---|
Municipal Taxes (2025) | $ 2409 / year |
School taxes (2025) | $ 236 / year |
Bathroom / Washroom | Adjoining to primary bedroom |
---|---|
Available services | Balcony/terrace, Common areas, Exercise room, Garbage chute, Hot tub/Spa, Outdoor pool, Roof terrace |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity, Other |
Easy access | Elevator |
Equipment available | Entry phone, Private balcony, Sauna, Wall-mounted air conditioning |
Parking | Garage |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed, Smoking not allowed |
Zoning | Residential |
View | Water |
#404 -4580 Prom. Paton, Laval (Chomedey), QC H7W
Loading maps...
Loading street view...