1993
13
4
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.7 x 4.5 P | Ground Floor | Ceramic tiles |
| Living room | 14.6 x 10.1 P | Ground Floor | Parquetry |
| Dining room | 13.8 x 10.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.7 x 10.5 P | Ground Floor | Ceramic tiles |
| Washroom | 11 x 5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.5 x 14 P | 2nd Floor | Parquetry |
| Bedroom | 12.1 x 9.8 P | 2nd Floor | Parquetry |
| Bedroom | 10.8 x 10.6 P | 2nd Floor | Parquetry |
| Bathroom | 13.8 x 5.6 P | 2nd Floor | Ceramic tiles |
| Washroom | 5.10 x 5.9 P | Basement | Ceramic tiles |
| Bedroom | 12 x 10 P | Basement | Ceramic tiles |
| Cellar / Cold room | 8.11 x 8.11 P | Basement | Ceramic tiles |
| Family room | 30.3 x 13.10 P | Basement | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 38x27 P |
| Lot Size | 5069 PC |
| Municipal Taxes (2026) | $ 4300 / year |
|---|---|
| School taxes (2025) | $ 950 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Siding | Asphalt shingles |
| Garage | Attached |
| Window type | Crank handle, Sliding |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Proximity | Highway |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
513 Rue Justin, Laval (Fabreville), QC H7P
Loading maps...
Loading street view...