2006
7
3
3
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 12 x 10 P | Ground Floor | Ceramic tiles |
| Living room | 18.5 x 14.5 P | Ground Floor | Wood |
| Dining room | 18 x 12 P | Ground Floor | Wood |
| Primary bedroom | 17 x 13 P | 2nd Floor | Parquetry |
| Bedroom | 15 x 11.2 P | 2nd Floor | Parquetry |
| Bedroom | 15.8 x 11 P | 2nd Floor | Parquetry |
| Family room | 38 x 25 P | Basement | Floating floor |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 44x26 P |
| Lot Size | 7229 PC |
| Municipal Taxes (2025) | $ 4846 / year |
|---|---|
| School taxes (2026) | $ 556 / year |
| Garage | Attached, Heated |
|---|---|
| Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Hospital, Public transport |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Zoning | Residential |
692 Rue Rabis, Laval (Sainte-Dorothée), QC H7X
Loading maps...
Loading street view...