2026
10 1/2 x 10 1/2
$60,000
10
3
2
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.11 x 14.8 P | Ground Floor | Floating floor |
| Dining room | 13.11 x 13.0 P | Ground Floor | Floating floor |
| Kitchen | 9.10 x 9.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.6 x 5.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.1 x 13.2 P | Ground Floor | Floating floor |
| Family room | 12.7 x 26.3 P | Basement | Floating floor |
| Bedroom | 10.2 x 11.0 P | Basement | Floating floor |
| Bedroom | 10.8 x 13.1 P | Basement | Floating floor |
| Bathroom | 10.2 x 9.0 P | Basement | Ceramic tiles |
| Type | Duplex |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 10495 PC |
| Municipal Taxes | $ 0 / year |
|---|---|
| School taxes | $ 0 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
857 - 859 Rue Hatin, Saint-Jérôme, QC J5L
Loading maps...
Loading street view...