8930 Rue Jeanne Mance, Montréal (Ahuntsic-Cartierville), QC H2N1X5 $739,000
Frontage
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Attached |
| Dimensions | 36.1x25 P |
| Lot Size | 2075.28 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4066 / year |
| School taxes (2026) | $ 484 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.3 x 7.9 P | Ground Floor | Ceramic tiles |
| Living room | 9 x 15.1 P | Ground Floor | Wood |
| Bedroom | 8.11 x 15.1 P | Ground Floor | Wood |
| Bedroom | 11.4 x 8.5 P | Ground Floor | Wood |
| Bathroom | 9.5 x 5.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.2 x 9.8 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.4 x 13.2 P | Ground Floor | Wood |
| Family room | 12 x 26.1 P | Basement | Ceramic tiles |
| Playroom | 12 x 17.11 P | Basement | Floating floor |
| Kitchen | 12 x 12.5 P | Basement | Ceramic tiles |
| Laundry room | 8.4 x 6.8 P | Basement | Concrete |
| Den | 11.2 x 8 P | Basement | Ceramic tiles |
| Bathroom | 7.1 x 5.9 P | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Garage | Attached, Heated, Single width |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |