| Type | |
|---|---|
| Style | Detached |
| Dimensions | 50x32 P |
| Lot Size | 5064 PC |
| Municipal Taxes (2026) | $ 6671 / year |
|---|---|
| School taxes (2026) | $ 804 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
9259 Rue Berri, Montréal (Ahuntsic-Cartierville), QC H2M
Loading maps...
Loading street view...