1991
8
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15.11 x 12.8 P | 3rd Floor | |
| Dining room | 7.5 x 12 P | 3rd Floor | |
| Kitchen | 9 x 9.3 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 10.6 x 13.7 P | 3rd Floor | |
| Bedroom | 9.11 x 10.5 P | 3rd Floor | |
| Bathroom | 8.6 x 10.4 P | 3rd Floor | Ceramic tiles |
| Laundry room | 8.6 x 6.1 P | 3rd Floor | Ceramic tiles |
| Storage | 6.2 x 7.11 P | 3rd Floor | Marble |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3144 / year |
|---|---|
| Municipal Taxes (2026) | $ 2283 / year |
| School taxes (2026) | $ 163 / year |
| Roofing | Asphalt and gravel |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Available services | Bicycle storage area, Fire detector, Outdoor pool, Outdoor storage space |
| Equipment available | Central vacuum cleaner system installation, Entry phone, Wall-mounted air conditioning |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Hearth stove | Wood burning stove |
#40 -485 Boul. le Bourg Neuf, Repentigny (Le Gardeur), QC J5Z
Loading maps...
Loading street view...